>
List Options | Teams | Enterprise | for Video Units |
---|---|---|---|
Always open meeting room | Up to 50 Participants | Up to 50 Participants | |
Videoconferencing unit subscription incl. network management | Yes | ||
Supported by global video network | Yes | Yes | Yes |
Your own unique video address | Yes | Yes | Yes |
Unlimited HD calling | Yes | Yes | Yes |
Connect using your browser (plugin free) | Yes | Yes | Yes |
Customized video address (domain hosting) | Optional | Optional | Optional |
Content sharing | Yes | Yes | Yes |
Easy business-to-business connectivity | Yes | Yes | Yes |
Full connectivity with SIP/H.323 videoconferencing systems | Yes | Yes | Yes |
Unlimited multi video dial-in (up to 30 ports, incl. SIP/H.323 video) | Included as standard | Included as standard | N/A |
Traditional PSTN audio-only dialing enabled | Unlimited mins | Unlimited mins | |
VoIP / audio-only data calling enabled | Included as standard | Included as standard | |
Full Skype for Business compatibility | Yes | Yes | |
My Meeting Video videoconferencing app | Yes | Yes | N/A |
Multi-device login (up to 6) | Yes | Yes | N/A |
Any-to-any video dialing (for SIP/H.323) | Included as standard | Included as standard | Yes |
Smart roaming | Yes | Yes | Yes |
Centralized management and reporting | Yes | Yes | |
Automated contact directory | Yes | Yes | Yes |
Receive calls behind my corporate firewall | Yes | Yes | Yes |
Secure network and media encryption | Yes | Yes | Yes |
Firewall traversal | Yes | Yes | Yes |
PIN code conference features | Yes | Yes | N/A |
“Lock My Room” function | Yes | Yes | N/A |
Live streaming / recording | Included (order) | Included (order) | N/A |
2020 Dean Street, Unit H
St. Charles, IL 60174
www.visitec.com
1-800-998-5269